1973-1983 RESULTS
Home > Boys Basketball > Past Results > 1973-1983
RESULTS (1973-1983)
Coach Gene Meridan
1974-1975
1975-1976
Coach Randy Model
1976-1977
Coach Randy Model
| Coach Tom Ball | 1977-78 (0-15) | UNI | 21 | Tri-Valley | 56 |
| UNI | 23 | Illinois School for the Deaf | 63 | ||
| UNI | 30 | Wapella | 71 | ||
| UNI | 31 | Bellflower | 55 | ||
| UNI | 43 | Potomac | 52 | ||
| UNI | 32 | Rankin | 62 | ||
| UNI | 37 | Wpella | 82 | ||
| UNI | 44 | Melvin-Sibley | 61 | ||
| UNI | 26 | Saybrook-Arrowsmith | 78 | ||
| UNI | 37 | Tri-Valley | 81 | ||
| UNI | 44 | Rossville | 71 | ||
| UNI | 21 | Saybrook-Arrowsmith | 90 | ||
| UNI | 35 | Westfield | 65 | ||
| UNI | 28 | Bellflower | 71 | ||
| UNI | 46 | Ridgefarm | 55 |
| Coach Tom Ball | 1978-79 (0-18) | UNI | 58 | Tri-Valley | 72 |
| UNI | 45 | Bellflower | 78 | ||
| UNI | 33 | ISD | 59 | ||
| UNI | 46 | Rossville | 72 | ||
| UNI | 32 | Wapella | 33 | ||
| UNI | 39 | Bellflower | 73 | ||
| UNI | 25 | Rankin | 36 | ||
| UNI | 31 | Wapella | 73 | ||
| UNI | 25 | Deland-Weldon | 53 | ||
| UNI | 36 | Farmer City- Mansfield | 53 | ||
| UNI | 53 | Wapella | 65 | ||
| UNI | 43 | Melvin-Sibley | 59 | ||
| UNI | 35 | Tri-Valley | 56 | ||
| UNI | 57 | Saybrook-Arrowsmith | 86 | ||
| UNI | 34 | St. James | 81 | ||
| UNI | 32 | Ridge Farm | 74 | ||
| UNI | 33 | Saybrook-Arrowsmith | 85 | ||
| UNI | 42 | Unity | 86 |
| Coach Tom Ball | 1979-80 (5-15) | UNI | 48 | Oakland | 50 |
| UNI | 50 | Ridge Farm | 53 | ||
| UNI | 31 | Tower Hills | 51 | ||
| UNI | 46 | Tri-Valley | 40 | ||
| UNI | 68 | ISD | 66 | ||
| UNI | 51 | S-A | 99 | ||
| UNI | 46 | Bellflower | 60 | ||
| UNI | 42 | R-A | 83 | ||
| UNI | 45 | Wapella | 59 | ||
| UNI | 48 | ABL | 50 | ||
| UNI | 53 | Shiloh | 71 | ||
| UNI | 70 | Bellflower | 59 | ||
| UNI | 62 | Rankin | 43 | ||
| UNI | 63 | Wapella | 56 | ||
| UNI | 39 | Ridge Farm | 41 | ||
| UNI | 40 | Melvin-Sibley | 47 | ||
| UNI | 52 | ABL | 58 | ||
| UNI | 40 | Tri-Valley | 64 | ||
| UNI | 47 | S-A | 72 |
| Coach Mike Lindeman and Assistant Coach Mike McCullum | 1980-81 (7-15) | UNI | 49 | Oakland | 47 |
| UNI | 45 | Tower Hill | 61 | ||
| UNI | 51 | Ridgefarm | 60 | ||
| UNI | 63 | Bellflower | 47 | ||
| UNI | 49 | ISD | 66 | ||
| UNI | 44 | Wapella | 45 | ||
| UNI | 48 | Rosville-Alvin | 68 | ||
| UNI | 62 | Tri-Valley | 83 | ||
| UNI | 50 | Westfield | 73 | ||
| UNI | 51 | Moweaqua | 48 | ||
| UNI | 28 | Arcola | 39 | ||
| UNI | 55 | Rankin | 60 | ||
| UNI | 55 | Saybrook-Arrowsmith | 53 | ||
| UNI | 40 | Tri-Vally | 54 | ||
| UNI | 47 | Ridgefarm | 64 | ||
| UNI | 50 | Melvin-Sibley | 53 | ||
| UNI | 63 | Wapella | 67 | ||
| UNI | 63 | ABL | 61 | ||
| UNI | 52 | Homer | 57 | ||
| UNI | 65 | Cornell | 52 | ||
| UNI | 53 | Bellflower | 49 | ||
| UNI | 48 | Newman | 71 |
| Coach Mike Lindemann | 1981-82 (6-13) | UNI | 35 | Unity | 71 |
| UNI | 32 | Deland-Weldon | 45 | ||
| UNI | 48 | Oakland | 52 | ||
| UNI | 55 | Lovington | 54 | ||
| UNI | 48 | Bellflower | 45 | ||
| UNI | 44 | Rossville-Alvin | 59 | ||
| UNI | 45 | Wapella | 62 | ||
| UNI | 58 | Tri-Valley | 41 | ||
| UNI | 47 | Rankin | 67 | ||
| UNI | 56 | Tri-Valley | 40 | ||
| UNI | 59 | Melvin-Sibley | 62 | ||
| UNI | 45 | ABL | 56 | ||
| UNI | 46 | Wapella | 49 | ||
| UNI | 58 | Saybrook-Arrowsmith | 63 | ||
| UNI | 77 | Newman | 49 | ||
| UNI | 65 | Cornell | 66 | ||
| UNI | 68 | Bellflower | 52 | ||
| UNI | 60 | Saybrook-Arrowsmith | 76 | ||
| UNI | 71 | ABL | 73 |
| Coach Mike Lindemann | 1982-83 (1-17) | UNI | 46 | Unity | 85 |
| UNI | 38 | Howegua | 64 | ||
| UNI | 46 | Oakland | 73 | ||
| UNI | 46 | Lovington | 65 | ||
| UNI | 45 | Bellflower | 76 | ||
| UNI | 48 | Rossville-Alvin | 50 | ||
| UNI | 47 | Wapella | 50 | ||
| UNI | 49 | Tri-Valley | 77 | ||
| UNI | 57 | Rankin | 79 | ||
| UNI | 43 | S-A | 64 | ||
| UNI | 49 | Tri-Valley | 60 | ||
| UNI | 46 | Deland-Weldon | 44 | ||
| UNI | 33 | Fisher | 67 | ||
| UNI | 25 | Wapella | 41 | ||
| UNI | 34 | Wapella | 68 | ||
| UNI | 50 | Newman | 67 | ||
| UNI | 31 | LeRoy | 47 | ||
| UNI | 64 | Bellflower | 87 |
