PAST RESULTS
Home > Athletics > Chess > Past Results
IHSA State Final 2005-2006
| Pts | TieBrk | School | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | IndPts | |
| 1 | 7.0 | 166.4 | Skokie (Niles North) | 68.0 w-45 | 62.0 w-14 | 68.0 w-38 | 47.0 w-12 | 68.0 w-16 | 37.5 w-08 | 63.0 w-02 | 413.5 |
| 2 | 6.0 | 140.2 | Evanston (Twp.) | 57.0 w-25 | 41.0 w-33 | 68.0 w-59 | 45.0 w-04 | 51.5 w-03 | 37.5 w-09 | 5.0 x-01 | 305.0 |
| 3 | 6.0 | 136.5 | Chicago (Young) | 58.0 w-21 | 46.5 w-17 | 68.0 w-87 | 55.0 w-15 | 16.5 x-02 | 54.0 w-20 | 45.0 w-14 | 343.0 |
| 4 | 6.0 | 122.9 | Urbana (University) | 49.0 w-63 | 51.0 w-20 | 48.5 w-31 | 23.0 x-02 | 44.0 w-10 | 47.0 w-24 | 47.5 w-17 | 310.0 |
| 5 | 6.0 | 118.7 | Highland Park | 63.0 w-48 | 32.0 x-15 | 50.0 w-68 | 61.0 w-40 | 45.0 w-11 | 44.5 w-16 | 41.5 w-08 | 337.0 |
| 6 | 6.0 | 113.0 | Lincolnshire (Stevenson) | 44.0 w-32 | 49.5 w-11 | 27.0 x-08 | 57.5 w-43 | 49.5 w-29 | 48.0 w-30 | 41.5 w-10 | 317.0 |
| 7 | 6.0 | 111.4 | Park Ridge (Maine South) | 30.0 x-11 | 68.0 w-73 | 68.0 w-89 | 68.0 w-59 | 45.5 w-30 | 48.0 w-18 | 39.5 w-12 | 367.0 |
| 8 | 5.0 | 147.7 | Barrington | 50.0 w-23 | 47.0 w-26 | 68.0 w-49 | 41.0 w-06 | 38.0 w-22 | 30.5 x-01 | 26.5 x-05 | 301.0 |
| 9 | 5.0 | 119.7 | Chicago (Quigley Prep) | 46.0 w-28 | 47.0 w-24 | 55.0 w-58 | 28.5 x-22 | 39.5 w-21 | 30.5 x-02 | 35.0 w-29 | 281.5 |
| 10 | 5.0 | 117.4 | New Lenox (Lincoln-Way) | 68.0 w-64 | 41.5 w-13 | 56.0 w-51 | 42.0 w-61 | 24.0 x-04 | 52.0 w-26 | 26.5 x-06 | 310.0 |
For more information on the State Final Results, check
http://www.ihsa.org/activity/ct/2005-06/1result1.htm
ECICL 2005-2006
Final Standing
| No. | Name | Points | Board Points |
| 1 | University High Urbana | 12.5 | 656.5 |
| 2 | University High Normal | 11.5 | 594.5 |
| 3 | Charleston | 9 | 543.5 |
| 4 | Mahomet-Seymour | 8 | 406.5 |
| 5 | Georgetown-Ridge Farm | 8 | 383.5 |
| 6 | Normal Community | 6 | 407 |
| 7 | Danville | 4 | 301 |
| 8 | Olympia | 3 | 239 |
| 9 | Heyworth | 3 | 211 |
| 10 | Mattoon | 0 | 27.5 |
Individual Standings
| No. | Name | Points | Board Points |
| 1 | Ruan, Gordon | 11 | 198 |
| 2 | Foote, Timothy | 10.5 | 189 |
| 3 | McNally, John | 9.5 | 171 |
| 4 | Zhai, Alex | 13 | 169 |
| 5 | Beck, Geoffrey | 11.5 | 126.5 |
| 6 | Kaufman, C. J. | 7 | 126 |
| 7 | Williford, Joshua | 7.5 | 125 |
| 8 | May, Matt | 11.5 | 122.5 |
| 10 | Meier, Eric | 9 | 117 |
| 9 | Burns, Michael | 6.5 | 117 |
| 11 | Hunter, Jon | 9.5 | 110.5 |
| 12 | Stafford, Justin | 8 | 104 |
| 14 | Wang, Marquis | 12 | 99 |
| 13 | Macy, Nathan | 11 | 99 |
| 15 | Devore, Drew | 8 | 98 |
| 16 | Asmar, Dylan | 9.5 | 95.5 |
| 17 | Heino, Cameron | 6 | 90.5 |
| 18 | Hartley, Josh | 8.5 | 88.5 |
| 19 | Shepherd, Bill | 8 | 88 |
| 20 | Winland, Caleb S | 4.5 | 81 |
| 21 | Liang, Alan | 11 | 79 |
| 22 | Ferguson, Chris | 11 | 77 |
| 23 | Pitts, Nick | 9.5 | 76 |
| 24 | Davis, Jeff | 8 | 71 |
| 25 | Duda, Ryan | 4.5 | 71 |
| 26 | Liang, Annie H | 8 | 70.5 |
| 27 | Zaitzeff, Alex | 8 | 66.5 |
| 28 | Zimmerman, Brian | 6.5 | 66.5 |
| 29 | Sutton, Gary | 4.5 | 66 |
| 30 | Patel, Vikas | 6 | 65 |
| 31 | Saajasto, Zachary | 8 | 64 |
| 32 | Marshall, Anthony | 4.5 | 58.5 |
| 33 | Spesard, Kyle D | 6.5 | 52 |
| 34 | Hilsenhoff, Doug | 6.5 | 50 |
| 35 | Comerford, Sean | 5 | 49 |
| 36 | Sathyam, Siddharth | 6.5 | 47.5 |
| 37 | Hodge, Zach | 2.5 | 45 |
| 38 | Spanton, Derek | 4 | 44 |
| 39 | Brown, Anthony | 5 | 40 |
| 40 | Lerner, Joseph | 5 | 38 |
| 41 | Parmenter, Jordan | 4 | 37 |
| 42 | Badger, Erik | 4 | 36 |
| 44 | Huber, Scott | 5 | 35 |
| 45 | Jakupi, Ylber | 5 | 35 |
| 43 | Chan, Reddy | 4 | 35 |
| 46 | Callahan, Devin | 3 | 33 |
| 47 | Wang, Tao | 2.5 | 31.5 |
| 48 | DeKeyser, Andrew | 3.5 | 31 |
| 49 | Berchtold, Ryan | 4 | 30.5 |
| 50 | Moore, Jonathan | 3 | 30 |
| 51 | Hebert, Thomas | 2 | 26 |
| 53 | Clark, Beth | 3.5 | 24.5 |
| 52 | Bishop, Chad | 2.5 | 24.5 |
| 54 | Armes, Justin | 3 | 23 |
| 55 | Patel, Ravi | 3 | 23 |
| 57 | Leake, Ryan | 2 | 22 |
| 58 | Pfeifer, Robert | 2 | 22 |
| 56 | Atkinson, Casey |
