Varsity Team Standings

No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Urbana (University) 4 W14,16.0 W15,16.0 W3,12.0 W4,9.0
2 Normal (University) 3 W10,12.0 W18,13.0 L4,5.5 W6,12.0
3 Barrington 3 W19,16.0 W11,10.5 L1,4.0 W12,9.0
4 Glen Ellyn (Glenbard South) 3 W5,13.0 W12,16.0 W2,10.5 L1,7.0
5 Charleston 3 L4,3.0 W14,16.0 W16,16.0 W11,16.0
6 Bloomington 3 W8,16.0 W9,14.5 W10,11.0 L2,4.0
7 Danville (H.S.) 2 L9,5.0 L16,5.5 W19,12.0 W15,12.0
8 Peoria (Richwoods) 2 L6,0.0 L17,5.0 W14,16.0 W18,13.0
9 Tinley Park (Andrew) 2 W7,11.0 L6,1.5 W17,9.0 -N-,0.0
10 Heyworth 2 L2,4.0 W13,10.0 L6,5.0 W17,11.0
11 Peoria (Woodruff) 2 W16,13.0 L3,5.5 W18,15.0 L5,0.0
12 Georgetown (G.-Ridge Farm) 2 W17,9.0 L4,0.0 W15,14.5 L3,7.0
13 Princeville 2 L15,7.0 L10,6.0 -B-,16.0 W16,10.0
14 Stanford (Olympia) 1 L1,0.0 L5,0.0 L8,0.0 W19,11.0
15 Ottawa (Twp.) 1 W13,9.0 L1,0.0 L12,1.5 L7,4.0
16 Bradley (B.-Bourbonnais) 1 L11,3.0 W7,10.5 L5,0.0 L13,6.0
17 Chicago Heights (Bloom) 1 L12,7.0 W8,11.0 L9,7.0 L10,5.0
18 Mattoon 1 -B-,16.0 L2,3.0 L11,1.0 L8,3.0
19 Bismark-Henning 1 L3,0.0 -B-,16.0 L7,4.0 L14,5.0

 

Varsity Individual Standings

No. Name Team Pair Plc Pts Rnd1 Rnd2 Rnd3 Rnd4
  Board 1                
1 Wu, Linden Glen Ellyn (Glenbard South) 1 1 3.5 W4 W9 W3 D2
2 Ruan, Gordon Urbana (University) 1 2 3.5 W15 W11 W14 D1
3 Meier, Eric Normal (University) 1 3 3 W8 W70 L1 W5
4 McNally, John Charleston 1 4 3 L1 W15 W18 W7
5 Schmidt, Scott Bloomington 1 5 3 W10 W16 W8 L3
6 Silguero, Dante Chicago Heights (Bloom) 1 6 3 W9 W10 W16 L8
7 Pineda, Steven Peoria (Woodruff) 1 7 3 W18 W14 W70 L4
8 Kauffman, C. J. Heyworth 1 8 2 L3 W13 L5 W6
9 Asmar, Dylan Georgetown (G.-Ridge Farm) 1 9 2 L6 L1 W11 W14
10 Kerolus, Matt Peoria (Richwoods) 1 10 2 L5 L6 W15 W70
11 Snell, Brennan Ottawa (Twp.) 1 11 2 W98 L2 L9 W17
12 Simpson, Steve Bismark-Henning 1 12 2 L14 -B- W17 L15
13 Braker, Matthew Princeville 1 13 2 -U- L8 -B- W18
14 Karande, Kevin Barrington 1 14 1 W12 L7 L2 L9
15 Berchtold, Ryan Stanford (Olympia) 1 15 1 L2 L4 L10 W12
16 Hutter, Ben Tinley Park (Andrew) 1 16 1 W17 L5 L6 -N-
17 Huber, Scott Danville (H.S.) 1 17 1 L16 W18 L12 L11
18 Graham, Ian Bradley (B.-Bourbonnais) 1 18 0 L7 L17 L4 L13
  Board 2                
19 Lilien, David A Barrington 2 1 4 W35 W26 W22 W27
20 Leifheit, Ben Bloomington 2 2 4 W28 W34 W29 W31
21 Koehler, Wesley Princeville 2 3 4 W36 W29 -B- W32
22 Zhai, Alex Urbana (University) 2 4 3 W33 W36